Size Charts
| Measurements (in inches) | |||||
|---|---|---|---|---|---|
| Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | |
| Bust | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 |
| Waist | 28 | 30 | 32 | 34 | 36 |
| Hip | 38 | 40 | 42 | 44 | 46 |
Girls Size Chart
| Measurements | 2yrs - 3yrs | 3yrs - 4yrs | 4yrs - 5yrs | 5yrs - 6yrs | 6yrs - 7yrs |
|---|---|---|---|---|---|
| Bust | 21 | 23 | 24 | 25 | 26 |
| Waist | 22 | 23 | 24 | 25 | 26 |
| Dress Length | 21 | 23 | 24 | 26 | 27 |
Boys Size Chart
| Measurements | 2yrs - 3yrs | 3yrs - 4yrs | 4yrs - 5yrs | 5yrs - 6yrs | 6yrs - 7yrs |
|---|---|---|---|---|---|
| Shirt Length | 16 | 18 | 19 | 20 | 21 |
| Arm | 7.5 | 8 | 9 | 9 | 9.5 |
| Shoulder | 10 | 11 | 12 | 12.5 | 13 |
| Chest | 25 | 27 | 28 | 28.5 | 28.5 |
| Sleeve | 4.5 | 4.5 | 5 | 5.5 | 5.5 |
| Waist | 20 | 22 | 22 | 24 | 24 |
| Trouser Length | 22 | 22 | 26 | 28 | 29 |